Shelf-Supervised Mesh Prediction in the Wild (more results)
Yufei Ye Shubham Tulsiani Abhinav Gupta
Carnegie Mellon University Facebook AI Research
Home & OpenImages | Curated Collections | Synthetic Dataset
Curated Collections
CUB-200-2011
![]() | ![]() | ![]() |
Quadrupeds
(class-agnostic joint training)
pig | ![]() | ![]() | ![]() |
tapir | ![]() | ![]() | ![]() |
elephant | ![]() | ![]() | ![]() |
donkey | ![]() | ![]() | ![]() |
horse | ![]() | ![]() | ![]() |
camel | ![]() | ![]() | ![]() |
goat | ![]() | ![]() | ![]() |
llama | ![]() | ![]() | ![]() |
Chairs in the wild
![]() | ![]() | ![]() |